Youth ATV for riders 10 and up, with sport-style Outlaw bodywork over the same 112cc EFI automatic drivetrain shared with the Sportsman 110. EFI keeps cold starts reliable and the adult-adjustable speed limiter lets parents set the ceiling as confidence grows.

Model specs

2027 Polaris Outlaw 110 EFI
Barrie, ON
$3,999
Specs for 11 of 12 model years, 2016 to 2027.
| SpecMSRP when new | 2027$3,999 | 2026$3,999 | 2025MSRP not recorded | 2024MSRP not recorded | 2023MSRP not recorded | 2022MSRP not recorded | 2021MSRP not recorded | 2020MSRP not recorded | 2019MSRP not recorded | 2018MSRP not recorded | 2017MSRP not recorded | 2016MSRP not recorded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | ||||||||||||
| Engine Type | 4-stroke single cylinder | 4-stroke single cylinder, changed from the previous model year | 4-Stroke Single Cylinder | 4-Stroke Single Cylinder | 4-Stroke Single Cylinder | 4-Stroke Single Cylinder | 4-Stroke Single Cylinder | 4-Stroke Single Cylinder | 4-Stroke Single Cylinder | 4-Stroke Single Cylinder | 4-Stroke Single Cylinder | Not recorded |
| Fuel Capacity | 1.7 gal | 1.7 gal | 1.7 gal | 1.7 gal | 1.7 gal, changed from the previous model year | 1.6 gal | 1.6 gal | 1.6 gal | 1.6 gal | 1.6 gal | 1.6 gal | Not recorded |
| Transmission | Automatic PVT F/N/R; O-ring chain | Automatic PVT F/N/R; O-ring chain, changed from the previous model year | Automatic PVT F/N/R; O-ring Chain | Automatic PVT F/N/R; O-ring Chain | Automatic PVT F/N/R; O-ring Chain | Automatic PVT F/N/R; O-ring Chain | Automatic PVT F/N/R; O-ring Chain | Automatic PVT F/N/R; O-ring Chain | Automatic PVT F/N/R; O-ring Chain | Automatic PVT F/N/R; O-ring Chain | Automatic PVT F/N/R; O-ring Chain | Not recorded |
Dimensions & Weight | ||||||||||||
| Ground Clearance | 3.5 in | 3.5 in | 3.5 in | 3.5 in | 3.5 in | 3.5 in, changed from the previous model year | 4 in | 4 in | 4 in | 4 in | 4 in | Not recorded |
Suspension & Track | ||||||||||||
| Suspension Front | Single A-arm with 5 in travel, changed from the previous model year | Single A-Arm with 5 in Travel | Single A-Arm with 5 in Travel | Single A-Arm with 5 in Travel | Single A-Arm with 5 in Travel | Single A-Arm with 5 in Travel | Single A-Arm with 5 in Travel | Single A-Arm with 5 in Travel | Single A-Arm with 5 in Travel | Single A-Arm with 5 in Travel | Single A-Arm with 5 in Travel | Not recorded |
| Suspension Rear | Mono-shock swingarm with 6 in travel | Mono-shock swingarm with 6 in travel, changed from the previous model year | Mono-Shock Swingarm with 6 in Travel | Mono-Shock Swingarm with 6 in Travel | Mono-Shock Swingarm with 6 in Travel | Mono-Shock Swingarm with 6 in Travel | Mono-Shock Swingarm with 6 in Travel | Mono-Shock Swingarm with 6 in Travel | Mono-Shock Swingarm with 6 in Travel | Mono-Shock Swingarm with 6 in Travel | Mono-Shock Swingarm with 6 in Travel | Not recorded |
RideOpen makes listing your ATV easy. Just enter the make and model, and we'll handle the rest!
List your ride