A youth ATV for riders 14 and up, built around a 196cc automatic with a parent-adjustable speed limiter so kids can progress at a pace adults are comfortable with.

Model specs
Specs for 13 of 14 model years, 2014 to 2027.
| SpecMSRP when new | 2027$5,499 | 2026$4,999 | 2025MSRP not recorded | 2024MSRP not recorded | 2023MSRP not recorded | 2022MSRP not recorded | 2021MSRP not recorded | 2020MSRP not recorded | 2019MSRP not recorded | 2018MSRP not recorded | 2017MSRP not recorded | 2016MSRP not recorded | 2015MSRP not recorded | 2014MSRP not recorded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | ||||||||||||||
| Engine Type | 4-stroke single cylinder | 4-stroke single cylinder, changed from the previous model year | 4-Stroke Single Cylinder | 4-Stroke Single Cylinder | 4-Stroke Single Cylinder | 4-Stroke Single Cylinder | 4-Stroke Single Cylinder | 4-Stroke Single Cylinder | 4-Stroke Single Cylinder | Not recorded | 4-Stroke Single Cylinder | 4-Stroke Single Cylinder | 4-Stroke Single Cylinder | 4-Stroke Single Cylinder |
| Transmission | Automatic PVT F/N/R; shaft | Automatic PVT F/N/R; shaft, changed from the previous model year | Automatic PVT F/N/R; Shaft | Automatic PVT F/N/R; Shaft | Automatic PVT F/N/R; Shaft | Automatic PVT F/N/R; Shaft | Automatic PVT F/N/R; Shaft | Automatic PVT F/N/R; Shaft | Automatic PVT F/N/R; Shaft | Not recorded | Automatic PVT F/N/R; Shaft | Automatic PVT F/N/R; Shaft | Automatic PVT F/N/R; Shaft | Automatic PVT F/N/R; Shaft |
| Drive System | 2WD, chain | 2WD, chain, changed from the previous model year | 2WD, Chain | 2WD, Chain | 2WD, Chain, changed from the previous model year | 2WD | 2WD | 2WD | 2WD | Not recorded | 2WD | 2WD | 2WD | 2WD |
Dimensions & Weight | ||||||||||||||
| Dry Weight | 420 lbs | 420 lbs | 420 lbs | 420 lbs | 420 lbs | 420 lbs | 420 lbs | 420 lbs | 420 lbs, changed from the previous model year | Not recorded | 415 lbs, changed from the previous model year | 395 lbs | 395 lbs | 395 lbs |
Suspension & Track | ||||||||||||||
| Suspension Front | Dual A-arm with 7 in travel | Dual A-arm with 7 in travel, changed from the previous model year | Dual A-Arm with 7 in Travel | Dual A-Arm with 7 in Travel | Dual A-Arm with 7 in Travel | Dual A-Arm with 7 in Travel | Dual A-Arm with 7 in Travel | Dual A-Arm with 7 in Travel | Dual A-Arm with 7 in Travel | Not recorded | Dual A-Arm with 7 in Travel | Dual A-Arm with 7 in Travel | Dual A-Arm with 7 in Travel | Dual A-Arm with 7 in Travel |
| Suspension Rear | Mono-shock swingarm with 6.5 in travel | Mono-shock swingarm with 6.5 in travel, changed from the previous model year | Mono-Shock Swingarm with 6.5 in Travel | Mono-Shock Swingarm with 6.5 in Travel | Mono-Shock Swingarm with 6.5 in Travel | Mono-Shock Swingarm with 6.5 in Travel | Mono-Shock Swingarm with 6.5 in Travel | Mono-Shock Swingarm with 6.5 in Travel | Mono-Shock Swingarm with 6.5 in Travel | Not recorded | Mono-Shock Swingarm with 6.5 in Travel | Mono-Shock Swingarm with 6.5 in Travel | Mono-Shock Swingarm with 6.5 in Travel | Mono-Shock Swingarm with 6.5 in Travel |
RideOpen makes listing your ATV easy. Just enter the make and model, and we'll handle the rest!
List your ride