
Model specs
No listings available yet.
All 15 model years, 2008 to 2026.
| Spec | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2015 | 2014 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull | |||||||||||||||
| Hull Material | Fiberglass, changed from the previous model year | Composite, changed from the previous model year | Fiberglass | Fiberglass | Fiberglass | Fiberglass | Fiberglass | Fiberglass | Fiberglass | Fiberglass | Fiberglass | Fiberglass | Fiberglass | Fiberglass | Fiberglass |
Engine & Performance | |||||||||||||||
| Engine Make | Mercury | Mercury | Mercury | Mercury | Mercury | Mercury | Mercury | Mercury | Mercury, changed from the previous model year | Yamaha | Yamaha, changed from the previous model year | Mercury | Mercury | Mercury | Mercury |
| Number of Engines | 4 | 4 | 4, changed from the previous model year | 3 | 3, changed from the previous model year | 4 | 4 | 4 | 4, changed from the previous model year | 3 | 3, changed from the previous model year | 4, changed from the previous model year | 3, changed from the previous model year | 4 | 4 |
| Horsepower | 1600 hp | 1600 hp | 1600 hp, changed from the previous model year | 1800 hp, changed from the previous model year | 1313 hp, changed from the previous model year | 1800 hp, changed from the previous model year | 1400 hp | 1400 hp, changed from the previous model year | 1438 hp, changed from the previous model year | 1125 hp, changed from the previous model year | 1275 hp, changed from the previous model year | 1600 hp, changed from the previous model year | 900 hp, changed from the previous model year | 1400 hp, changed from the previous model year | 1300 hp |
| Fuel Capacity | 571 gal | 571 gal | 571 gal | 571 gal | 571 gal, changed from the previous model year | 570 gal, changed from the previous model year | 571 gal | 571 gal, changed from the previous model year | 573.5 gal, changed from the previous model year | 585.5 gal, changed from the previous model year | 600 gal | 600 gal, changed from the previous model year | Not recorded | 588 gal, changed from the previous model year | 570 gal |
RideOpen makes listing your boat easy. Just enter the make and model, and we'll handle the rest!
List your ride