
A trailerable 28-foot pilothouse cruiser built for couples or families who want liveaboard amenities without a liveaboard footprint. Its ClearPath swim platform wraps around the outboard to keep the walkway clear of engine rigging, a practical edge over earlier inboard Ranger Tugs designs in the same size class.

Model specs

2021 Ranger Tugs R-25
Fort Lauderdale, FL
$153,990

2024 Ranger Tugs R-25
Pensacola, FL
$185,900
All 14 model years, 2007 to 2027.
| Spec | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | ||||||||||||||
| Engine Type | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard, changed from the previous model year | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard |
| Engine Make | Yamaha | Yamaha | Yamaha | Yamaha | Yamaha | Yamaha | Yamaha | Yamaha, changed from the previous model year | Yanmar | Yanmar | Yanmar, changed from the previous model year | Cummins, changed from the previous model year | Yanmar | Yanmar |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline, changed from the previous model year | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Number of Engines | 1 | 1 | 1 | 1, changed from the previous model year | 2, changed from the previous model year | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Horsepower | 250 hp | 250 hp | 250 hp | 250 hp, changed from the previous model year | 259 hp, changed from the previous model year | 250 hp, changed from the previous model year | 225 hp, changed from the previous model year | 250 hp, changed from the previous model year | 150 hp | 150 hp | 150 hp | 150 hp, changed from the previous model year | 110 hp, changed from the previous model year | 125 hp |
| Fuel Capacity | 100 gal, changed from the previous model year | 99 gal | 99 gal | 99 gal | 99 gal, changed from the previous model year | 100 gal | 100 gal, changed from the previous model year | 99.5 gal, changed from the previous model year | 80 gal | 80 gal, changed from the previous model year | 75 gal | 75 gal | 75 gal | 75 gal |
Dimensions & Weight | ||||||||||||||
| Length Overall | 28 ft, changed from the previous model year | 29.5 ft | 29.5 ft, changed from the previous model year | 28.42 ft, changed from the previous model year | 29.5 ft, changed from the previous model year | 28.42 ft, changed from the previous model year | 27.25 ft, changed from the previous model year | 29.5 ft, changed from the previous model year | 24.58 ft | 24.58 ft, changed from the previous model year | 28.42 ft, changed from the previous model year | 24.58 ft, changed from the previous model year | 25 ft, changed from the previous model year | 25.5 ft |
| Dry Weight | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 6500 lbs | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
RideOpen makes listing your cruiser boat easy. Just enter the make and model, and we'll handle the rest!
List your ride