
A trailerable pocket cruiser from Ranger Tugs, the R-27 is built for couples or small crews who want a full live-aboard kit, including a galley, cabin, and bow and stern thrusters, in a sub-33-foot hull they can still take home on a trailer. It sits between the R-25 and R-29 in the range and is the step where the line commits to overnight-ready comfort without jumping to a full-size trawler footprint.

Model specs

2019 Ranger Tugs R-27
Pensacola, FL
$213,400

2024 Ranger Tugs R-27
Pensacola, FL
$220,310
All 15 model years, 2011 to 2026.
| Spec | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | |||||||||||||||
| Engine Type | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard, changed from the previous model year | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard |
| Engine Make | Yamaha | Yamaha | Yamaha | Yamaha | Yamaha | Yamaha | Yamaha | Yamaha, changed from the previous model year | Volvo Penta | Volvo Penta | Volvo Penta | Volvo Penta | Volvo Penta, changed from the previous model year | Yanmar | Yanmar |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline, changed from the previous model year | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Number of Engines | 1 | 1 | 1 | 1 | 1, changed from the previous model year | 2, changed from the previous model year | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Horsepower | 300 hp | 300 hp | 300 hp | 300 hp | 300 hp, changed from the previous model year | 305 hp, changed from the previous model year | 300 hp | 300 hp, changed from the previous model year | 200 hp | 200 hp | 200 hp | 200 hp | 200 hp, changed from the previous model year | 180 hp | 180 hp |
| Fuel Capacity | 150 gal | 150 gal | 150 gal | 150 gal | 150 gal | 150 gal | 150 gal | 150 gal, changed from the previous model year | 100 gal | 100 gal | 100 gal | 100 gal | 100 gal | 100 gal | 100 gal |
Dimensions & Weight | |||||||||||||||
| Length Overall | 32.75 ft | 32.75 ft | 32.75 ft, changed from the previous model year | 29.88 ft, changed from the previous model year | 32.75 ft, changed from the previous model year | 32.17 ft, changed from the previous model year | 32.75 ft, changed from the previous model year | 31.33 ft, changed from the previous model year | 30.08 ft | 30.08 ft | 30.08 ft, changed from the previous model year | 28.54 ft, changed from the previous model year | 30.08 ft, changed from the previous model year | 29 ft | 29 ft |
| Dry Weight | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 6250 lbs | Not recorded | Not recorded | Not recorded |
RideOpen makes listing your cruiser boat easy. Just enter the make and model, and we'll handle the rest!
List your ride