A twin-engine express cruiser built for overnighting and weekend runs, with a full cabin, midberth, and a cockpit laid out for entertaining as much as passage-making. It prioritizes stability and comfort over outright speed, which is the defining trade-off that separates it from faster, more stripped-down sport boats in its size class.

Model specs

2008 Sea Ray Sundancer 350
Deerfield Beach, FL
$152,900

2011 Sea Ray Sundancer 350
Pensacola, FL
$131,420

2014 Sea Ray Sundancer 350
Austin, TX
$219,890

2009 Sea Ray Sundancer 350
Charleston, SC
$163,900

2012 Sea Ray Sundancer 350
Miami, FL
$137,500

2009 Sea Ray Sundancer 350
Seattle, WA
$175,890

2014 Sea Ray Sundancer 350
Okoboji, IA
$216,700

2018 Sea Ray Sundancer 350
Miami, FL
$359,700
All 15 model years, 1990 to 2021.
| Spec | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 1991 | 1990 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | |||||||||||||||
| Engine Type | Not recorded | Stern Drive | Stern Drive | Stern Drive | Stern Drive, changed from the previous model year | Inboard, changed from the previous model year | Stern Drive | Stern Drive, changed from the previous model year | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard | Inboard |
| Engine Make | MerCruiser | MerCruiser | MerCruiser | MerCruiser | MerCruiser, changed from the previous model year | Mercury, changed from the previous model year | MerCruiser | MerCruiser | MerCruiser | MerCruiser | MerCruiser | MerCruiser | MerCruiser | MerCruiser | MerCruiser |
| Horsepower | 750 hp, changed from the previous model year | 730 hp, changed from the previous model year | 760 hp | 760 hp | 760 hp, changed from the previous model year | 600 hp, changed from the previous model year | 760 hp, changed from the previous model year | 600 hp, changed from the previous model year | 740 hp, changed from the previous model year | 760 hp, changed from the previous model year | 563 hp, changed from the previous model year | 750 hp, changed from the previous model year | 740 hp, changed from the previous model year | 620 hp, changed from the previous model year | 680 hp |
| Fuel Capacity | 214 gal, changed from the previous model year | 230 gal, changed from the previous model year | 222 gal, changed from the previous model year | Not recorded | 230 gal | 230 gal, changed from the previous model year | 225 gal | 225 gal | 225 gal | 225 gal | 225 gal | 225 gal | 225 gal, changed from the previous model year | 187.5 gal | 187.5 gal |
Dimensions & Weight | |||||||||||||||
| Length Overall | 40 ft, changed from the previous model year | 36.25 ft, changed from the previous model year | 35 ft | 35 ft | 35 ft | 35 ft, changed from the previous model year | 35.5 ft, changed from the previous model year | 35 ft, changed from the previous model year | 35.46 ft, changed from the previous model year | 35.5 ft, changed from the previous model year | 37 ft, changed from the previous model year | 37.42 ft, changed from the previous model year | 37.5 ft, changed from the previous model year | 39.42 ft, changed from the previous model year | 38.13 ft |
| Beam | 11.33 ft | 11.33 ft, changed from the previous model year | 12.54 ft, changed from the previous model year | Not recorded | 11.33 ft | 11.33 ft, changed from the previous model year | 11.5 ft, changed from the previous model year | 11.33 ft, changed from the previous model year | 11.5 ft | 11.5 ft, changed from the previous model year | 12 ft | 12 ft | 12 ft, changed from the previous model year | 12.33 ft, changed from the previous model year | 12.83 ft |
RideOpen makes listing your cruiser boat easy. Just enter the make and model, and we'll handle the rest!
List your ride