A family-day recreational pontoon sized for a crew of ten but manageable enough to tow and launch with two people. It steps up from the 18 DLX with a longer deck and a standard ski tow pylon, making it the pick for families who want room to relax and the muscle to pull a tuber.
Model specs
No listings available yet.
Specs for 13 of 14 model years, 2013 to 2026.
| Spec | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | ||||||||||||||
| Horsepower | 115 hp, changed from the previous model year | 90 hp | 90 hp | 90 hp, changed from the previous model year | 75 hp, changed from the previous model year | 90 hp | 90 hp | 90 hp | 90 hp, changed from the previous model year | 40 hp, changed from the previous model year | 60 hp | Not recorded | 60 hp | 60 hp |
| Fuel Capacity | 32.1 gal | 32.1 gal | 32.1 gal | 32.1 gal | 32.1 gal | 32.1 gal | 32.1 gal, changed from the previous model year | 32.05 gal, changed from the previous model year | 32.1 gal | 32.1 gal, changed from the previous model year | 32 gal | Not recorded | 32 gal | 32 gal |
Dimensions & Weight | ||||||||||||||
| Length Overall | 21.92 ft | 21.92 ft | 21.92 ft | 21.92 ft, changed from the previous model year | 20.96 ft, changed from the previous model year | 21.92 ft | 21.92 ft, changed from the previous model year | 21.42 ft, changed from the previous model year | 21 ft, changed from the previous model year | 21.92 ft, changed from the previous model year | 20.92 ft, changed from the previous model year | Not recorded | 20.5 ft, changed from the previous model year | 21.92 ft |
| Beam | 8.5 ft | 8.5 ft | 8.5 ft | 8.5 ft | 8.5 ft | 8.5 ft | 8.5 ft | 8.5 ft | 8.5 ft | 8.5 ft | 8.5 ft, changed from the previous model year | Not recorded | 8 ft, changed from the previous model year | 8.5 ft |
RideOpen makes listing your pontoon boat easy. Just enter the make and model, and we'll handle the rest!
List your ride