
Malibu's flagship 23-foot inboard towboat, built for wakeboarding and wakesurfing crews of any skill level. Surf Gate and Power Wedge let riders tune the wake shape from session to session, which is what sets it apart within the LSV range.

Model specs

2016 Malibu Wakesetter 23 LSV
Wolfeboro, NH
$65,890

2025 Malibu Wakesetter 23 LSV
Seattle, WA
$192,390

2015 Malibu Wakesetter 23 LSV
Peninsula, OH
$66,000

2021 Malibu Wakesetter 23 LSV
Seattle, WA
$136,950

2019 Malibu Wakesetter 23 LSV
Seattle, WA
$113,190

2025 Malibu Wakesetter 23 LSV
Seattle, WA
$279,430

2026 Malibu Wakesetter 23 LSV
Rogers, AR
$261,910

2026 Malibu Wakesetter 23 LSV
Somerset, KY
$251,900

2023 Malibu Wakesetter 23 LSV
Ocala, FL
$148,500

2022 Malibu Wakesetter 23 LSV
Osage Beach, MO
$138,020
All 20 model years, 2003 to 2027.
| Spec | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | ||||||||||||||||||||
| Engine Make | Not recorded | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu, changed from the previous model year | PCM, changed from the previous model year | Malibu, changed from the previous model year | Indmar | Indmar | Not recorded | Indmar | Indmar | Not recorded | Indmar, changed from the previous model year | Not recorded | Malibu | Not recorded |
| Horsepower | Not recorded | 410 hp, changed from the previous model year | 430 hp, changed from the previous model year | 415 hp, changed from the previous model year | 360 hp | 360 hp | 360 hp, changed from the previous model year | 395 hp, changed from the previous model year | 450 hp, changed from the previous model year | 409 hp, changed from the previous model year | 410 hp | 410 hp, changed from the previous model year | Not recorded | 350 hp | 350 hp | 350 hp | 350 hp, changed from the previous model year | Not recorded | 320 hp, changed from the previous model year | 335 hp |
| Fuel Capacity | Not recorded | 65 gal | 65 gal | Not recorded | 65 gal | 65 gal | 65 gal | 65 gal | 65 gal, changed from the previous model year | Not recorded | 67 gal | 67 gal, changed from the previous model year | Not recorded | 69 gal, changed from the previous model year | 53 gal | 53 gal, changed from the previous model year | 56 gal, changed from the previous model year | Not recorded | 55 gal | Not recorded |
Dimensions & Weight | ||||||||||||||||||||
| Length Overall | Not recorded | 23 ft | 23 ft | 23 ft | 23 ft | 23 ft | 23 ft | 23 ft | 23 ft | 23 ft | Not recorded | 23 ft | 23 ft, changed from the previous model year | 23.25 ft, changed from the previous model year | 23 ft | Not recorded | Not recorded | Not recorded | 23 ft | 23 ft |
| Beam | 8.5 ft | 8.5 ft | 8.5 ft, changed from the previous model year | 55.25 ft, changed from the previous model year | 8.5 ft | 8.5 ft | 8.5 ft | 8.5 ft | 8.5 ft | 8.5 ft | 8.5 ft | 8.5 ft, changed from the previous model year | Not recorded | 8.46 ft, changed from the previous model year | 8.5 ft | 8.5 ft | 8.5 ft | Not recorded | 8.5 ft | 8.5 ft |
| Dry Weight | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 5900 lbs | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
RideOpen makes listing your ski and wakeboard boat easy. Just enter the make and model, and we'll handle the rest!
List your ride