
MasterCraft's flagship wake boat since the late '90s, the 23-foot XStar is built for serious wakeboarders and surfers who want a competition-proven hull. It's the model that introduced the pickle-fork bow to the segment, and it sits at the top of the MasterCraft range in size, ballast capacity, and power.

Model specs

2019 MasterCraft XSTAR
Miami, FL
$119,900

2024 MasterCraft XSTAR
Mooresville, NC
$218,900
All 15 model years, 1999 to 2025.
| Spec | 2025 | 2024 | 2022 | 2021 | 2020 | 2019 | 2018 | 2014 | 2013 | 2010 | 2008 | 2003 | 2002 | 2001 | 1999 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | |||||||||||||||
| Engine Type | Stern Drive, changed from the previous model year | Not recorded | Inboard | Inboard | Inboard | Inboard | Inboard | Not recorded | Inboard | Not recorded | Inboard | Inboard | Not recorded | Not recorded | Inboard |
| Engine Make | Ilmor | Not recorded | Ilmor | Ilmor | Ilmor | Ilmor | Ilmor | Not recorded | Ilmor, changed from the previous model year | Not recorded | Not recorded | Not recorded | Indmar | Not recorded | Indmar |
| Horsepower | 630 hp, changed from the previous model year | Not recorded | 445 hp, changed from the previous model year | 430 hp | 430 hp | 430 hp, changed from the previous model year | 265 hp, changed from the previous model year | Not recorded | 430 hp, changed from the previous model year | Not recorded | 310 hp, changed from the previous model year | 300 hp | Not recorded | Not recorded | Not recorded |
| Fuel Capacity | Not recorded | Not recorded | 76 gal | 76 gal | 76 gal | 76 gal | 76 gal, changed from the previous model year | Not recorded | 74 gal, changed from the previous model year | Not recorded | 53 gal, changed from the previous model year | 57 gal | Not recorded | Not recorded | Not recorded |
Dimensions & Weight | |||||||||||||||
| Length Overall | 23 ft, changed from the previous model year | 23.42 ft, changed from the previous model year | 23 ft | 23 ft, changed from the previous model year | 23.29 ft, changed from the previous model year | 23 ft | 23 ft, changed from the previous model year | Not recorded | 24 ft, changed from the previous model year | 22.33 ft, changed from the previous model year | Not recorded | Not recorded | 21 ft | Not recorded | 21 ft |
| Beam | Not recorded | 8.5 ft | 8.5 ft | 8.5 ft | 8.5 ft | 8.5 ft | 8.5 ft | Not recorded | 8.5 ft, changed from the previous model year | 8.42 ft, changed from the previous model year | 8.33 ft | 8.33 ft, changed from the previous model year | 8 ft, changed from the previous model year | Not recorded | 7.75 ft |
RideOpen makes listing your ski and wakeboard boat easy. Just enter the make and model, and we'll handle the rest!
List your ride