A trail sled aimed at riders who want capable, predictable handling without paying for the top of the INDY range. The Matryx platform and IFP shocks put cross-country suspension development to work for everyday trail riding, making the SP the step up from the base INDY for anyone who wants a more composed ride without moving into XC territory.

Model specs
All 12 model years, 2016 to 2027.
| SpecMSRP when new | 2027$13,999 | 2026$13,999 | 2025MSRP not recorded | 2024MSRP not recorded | 2023MSRP not recorded | 2022MSRP not recorded | 2021MSRP not recorded | 2020MSRP not recorded | 2019MSRP not recorded | 2018MSRP not recorded | 2017MSRP not recorded | 2016MSRP not recorded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | ||||||||||||
| Engine Type | ProStar S4, 650, changed from the previous model year | 650, ProStar S4, changed from the previous model year | 650 | 650 | 650, changed from the previous model year | 600 | 600 | 600 | 600 | 600 | 600, changed from the previous model year | 600, 800 |
| Displacement | Not recorded | Not recorded | 650 cc | 650 cc | 650 cc, changed from the previous model year | 599 cc | 599 cc | 599 cc | 599 cc | 599 cc | 599 cc | Not recorded |
| Fuel Capacity | 11.5 gal | 11.5 gal | 11.5 gal | 11.5 gal | 11.5 gal, changed from the previous model year | 12 gal | 12 gal | 12 gal | 12 gal, changed from the previous model year | 11.5 gal | 11.5 gal | 11.5 gal |
Dimensions & Weight | ||||||||||||
| Overall Length | 120 in | 120 in | 120 in, changed from the previous model year | 125 in | 125 in | Not recorded | Not recorded | Not recorded | 125 in, changed from the previous model year | 114 in | 114 in | 114 in |
| Dry Weight | Not recorded | Not recorded | Not recorded | 499 lbs, changed from the previous model year | 508 lbs, changed from the previous model year | Not recorded | Not recorded | Not recorded | 473 lbs, changed from the previous model year | 449 lbs | 449 lbs | 449 lbs |
Suspension & Track | ||||||||||||
| Suspension Type | PRO-CC | PRO-CC | PRO-CC | PRO-CC | PRO-CC | PRO-CC | PRO-CC | PRO-CC | PRO-CC, changed from the previous model year | INDY | INDY | INDY |
| Track Length | 137 in | 137 in | 137 in | 137 in | 137 in, changed from the previous model year | Not recorded | Not recorded | Not recorded | 129 in, changed from the previous model year | 121 in | 121 in | 121 in |
| Lug Height | 1.25 in | 1.25 in | 1.25 in | 1.25 in | 1.25 in | 1.25 in | 1.25 in | 1.25 in | 1.25 in, changed from the previous model year | 1.0 in | 1.0 in | 1.0 in |
2016 – 2023INDY 120
2016 – 2022INDY 121
2016 – 2022INDY 144
2027 - PresentINDY 200
2020 - PresentINDY Adventure
2016 – 2023INDY Adventure 144
2016 – 2023INDY Adventure 155
2023 – 2023INDY Adventure X2
2019 – 2024INDY EVO
2016 – 2023INDY LXT
2020 – 2023INDY LXT NorthStar Edition
2016 – 2016INDY SP TD Series LE
2023 – 2025INDY Sport
2021 - PresentINDY VR1
2025 - PresentINDY VR1 Dynamix
2019 - PresentINDY XC
2021 – 2021INDY XC Launch Edition
2020 - PresentINDY XCR
2025 – 2025INDY XCR 70th Anniversary Edition
RideOpen makes listing your snowmobile easy. Just enter the make and model, and we'll handle the rest!
List your ride