A crossover sled built on the Matryx platform for riders who split their time between groomed trails and the backcountry, the Switchback Assault draws suspension DNA from both the RMK mountain line and the INDY trail lineup. Your choice of Race or Escape front suspension lets you dial it toward the trail or toward the powder without swapping sleds.

Model specs

2027 Polaris Switchback Assault
Barrie, ON
$18,899
All 12 model years, 2016 to 2027.
| SpecMSRP when new | 2027$18,899 | 2026$17,899 | 2025MSRP not recorded | 2024MSRP not recorded | 2023MSRP not recorded | 2022MSRP not recorded | 2021MSRP not recorded | 2020MSRP not recorded | 2019MSRP not recorded | 2018MSRP not recorded | 2017MSRP not recorded | 2016MSRP not recorded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | ||||||||||||
| Engine Type | 850, Patriot 9R, Patriot Boost | 850, Patriot 9R, Patriot Boost, changed from the previous model year | 650, 850, Patriot 9R, Patriot Boost, changed from the previous model year | 650, 850, Patriot Boost | 650, 850, Patriot Boost, changed from the previous model year | 650, 850, changed from the previous model year | 600, 650, 850, changed from the previous model year | 600, 800, 850 | 600, 800, 850, changed from the previous model year | 600, 800 | 600, 800 | 600, 800 |
| Fuel Capacity | 11.5 gal | 11.5 gal | 11.5 gal | 11.5 gal | 11.5 gal | 11.5 gal, changed from the previous model year | Not recorded | 12 gal | 12 gal | 12 gal | 12 gal, changed from the previous model year | 11.5 gal |
Dimensions & Weight | ||||||||||||
| Overall Length | 125 in | 125 in | 125 in | 125 in | 125 in | 125 in | 125 in | 125 in | 125 in | 125 in | 125 in, changed from the previous model year | 126 in |
| Dry Weight | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 476 lbs, changed from the previous model year | Not recorded | Not recorded | Not recorded | 456 lbs | 456 lbs, changed from the previous model year | 460 lbs |
Suspension & Track | ||||||||||||
| Suspension Type | IGX 146 | IGX 146 | IGX 146 | IGX 146 | IGX 146 | IGX 146, changed from the previous model year | Not recorded | IGX 144 | IGX 144 | IGX 144 | IGX 144, changed from the previous model year | Switchback 144 Tipped |
| Track Length | 146 in | 146 in | 146 in | 146 in | 146 in | 146 in, changed from the previous model year | Not recorded | 144 in | Not recorded | 144 in | 144 in | 144 in |
| Lug Height | 2 in, changed from the previous model year | Not recorded | Not recorded | Not recorded | Not recorded | 1.352 in, changed from the previous model year | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 1.35 in |
2016 – 2019Switchback Adventure
2025 – 2025Switchback Assault 70th Anniversary Edition
2016 – 2016Switchback Assault LE
2016 – 2021Switchback PRO-S
2017 – 2017Switchback PRO-S LE
2016 – 2018Switchback PRO-X
2017 - PresentSwitchback SP
2023 – 2025Switchback Sport
2022 - PresentSwitchback XC
2018 – 2021Switchback XCR
RideOpen makes listing your snowmobile easy. Just enter the make and model, and we'll handle the rest!
List your ride