A capable 50/50 crossover built for riders who split their time between groomed trails and off-trail riding, powered by the Rotax 850 E-TEC. It sits between the base Backcountry and the top-tier X-RS, bringing upgraded suspension hardware over the standard trim without the race-spec shocks and price of the X-RS.

Model specs

2026 Ski-Doo Backcountry X
Barrie, ON
$18,349

2027 Ski-Doo Backcountry X
Barrie, ON
$18,649
All 8 model years, 2019 to 2027.
| SpecMSRP when new | 2027$18,649 | 2026$18,349 | 2025$18,149 | 2024$17,949 | 2023$16,799 | 2022$15,999 | 2020MSRP not recorded | 2019MSRP not recorded |
|---|---|---|---|---|---|---|---|---|
Dimensions & Weight | ||||||||
| Dry Weight | 462 lbs, changed from the previous model year | 464 lbs | 464 lbs, changed from the previous model year | 460 lbs, changed from the previous model year | 462 lbs | 462 lbs, changed from the previous model year | 461 lbs | 461 lbs |
Suspension & Track | ||||||||
| Suspension Type | cMotion X | cMotion X | cMotion X | cMotion X, changed from the previous model year | cMotion | cMotion | cMotion | cMotion |
| Ski Stance | Not recorded | Not recorded | 39 in | 39 in | 39 in, changed from the previous model year | Not recorded | 40.2 in | Not recorded |
RideOpen makes listing your snowmobile easy. Just enter the make and model, and we'll handle the rest!
List your ride