Sport-touring trail sled aimed at high-mileage riders who want real performance without giving up comfort. It sits above the GSX SE in the range, sharper to ride but better equipped than a straight sport sled.

Model specs
No listings available yet.
All 5 model years, 2011 to 2015.
| Spec | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|
Engine & Performance | |||||
| Displacement | Not recorded | Not recorded | 1171 cc, changed from the previous model year | 594 cc | 594 cc |
Dimensions & Weight | |||||
| Dry Weight | Not recorded | Not recorded | 529 lbs, changed from the previous model year | 450 lbs | 450 lbs |
Suspension & Track | |||||
| Suspension Type | rMotion | rMotion, changed from the previous model year | SC-5 | SC-5 | SC-5 |
| Lug Height | 1.25 in | 1.25 in | 1.25 in | 1.25 in, changed from the previous model year | 1 in |
RideOpen makes listing your snowmobile easy. Just enter the make and model, and we'll handle the rest!
List your ride