A trail sled built for new riders and smaller-framed adults who want a real MXZ experience without the full-size weight or power. The Neo+ steps up from the base Neo with 55 hp and a wider, taller track, keeping the predictable, confidence-building ride while giving a little more room to grow.

Model specs
Specs for 5 of 6 model years, 2022 to 2027.
| SpecMSRP when new | 2027$9,849 | 2026$9,849 | 2025$9,599 | 2024$9,499 | 2023$8,999 | 2022$8,999 |
|---|---|---|---|---|---|---|
Dimensions & Weight | ||||||
| Dry Weight | 423 lbs, changed from the previous model year | 425 lbs | 425 lbs, changed from the previous model year | 426 lbs, changed from the previous model year | 412 lbs | Not recorded |
Suspension & Track | ||||||
| Track Length | 120 in | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Track Width | 15 in | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Lug Height | 1.25 in | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
RideOpen makes listing your snowmobile easy. Just enter the make and model, and we'll handle the rest!
List your ride