A mid-size deep-snow sled built for new and smaller riders who want real mountain capability without the intimidation of a full-size machine. It shares the Neo's properly sized ergonomics but steps up with 30 more horsepower, a wider track, and a few more creature comforts for riders whose skills are still growing.

Model specs

2026 Ski-Doo Summit Neo Plus
Barrie, ON
$12,049

2027 Ski-Doo Summit Neo Plus
Barrie, ON
$12,049
Specs for 5 of 6 model years, 2022 to 2027.
| SpecMSRP when new | 2027$12,049 | 2026$12,049 | 2025$11,699 | 2024$10,199 | 2023$9,699 | 2022$9,699 |
|---|---|---|---|---|---|---|
Engine & Performance | ||||||
| Engine Type | Rotax 600 EFI - 85 | Rotax 600 EFI - 85 | Rotax 600 EFI - 85, changed from the previous model year | Rotax 600 EFI - 55 | Rotax 600 EFI - 55 | Not recorded |
| Horsepower | 85 hp | 85 hp | 85 hp, changed from the previous model year | 55 hp | 55 hp | Not recorded |
Dimensions & Weight | ||||||
| Dry Weight | 429 lbs | 429 lbs, changed from the previous model year | 427 lbs, changed from the previous model year | 430 lbs | 430 lbs | Not recorded |
Suspension & Track | ||||||
| Track Length | 146 in | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Track Width | 15 in | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Lug Height | 1.75 in | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
RideOpen makes listing your snowmobile easy. Just enter the make and model, and we'll handle the rest!
List your ride