Ski-Doo's entry point into the deep-snow Summit lineup, built for mountain riders who want the 850 E-TEC and the full Gen5 platform without paying Summit X money. The SP runs the same engine and the same tMotion X rear suspension as the rest of the range, making it the rare base model where the gap to the top trim is mostly cosmetic and shock spec.

Model specs
No listings available yet.
Specs for 12 of 13 model years, 2011 to 2023.
| SpecMSRP when new | 2023$15,949 | 2022$13,199 | 2021MSRP not recorded | 2020MSRP not recorded | 2019MSRP not recorded | 2018MSRP not recorded | 2017MSRP not recorded | 2016MSRP not recorded | 2015MSRP not recorded | 2014MSRP not recorded | 2013MSRP not recorded | 2012MSRP not recorded | 2011MSRP not recorded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | |||||||||||||
| Engine Type | Rotax 850 E-TEC, changed from the previous model year | Rotax 850 E-TEC, Rotax 600R E-TEC | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Horsepower | 165 hp | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Displacement | 849 cc | Not recorded | Not recorded | Not recorded | Not recorded | 849 cc | 849 cc, changed from the previous model year | Not recorded | Not recorded | Not recorded | 800 cc | Not recorded | 800 cc |
| Fuel Capacity | 9.5 gal | 9.5 gal | Not recorded | 9.5 gal | 9.5 gal | 9.5 gal | 9.5 gal, changed from the previous model year | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal |
Dimensions & Weight | |||||||||||||
| Dry Weight | Not recorded | Not recorded | Not recorded | 449 lbs, changed from the previous model year | 445 lbs, changed from the previous model year | 448 lbs, changed from the previous model year | 440 lbs, changed from the previous model year | 454 lbs | 454 lbs | 454 lbs, changed from the previous model year | 459 lbs, changed from the previous model year | Not recorded | 449 lbs |
Suspension & Track | |||||||||||||
| Suspension Type | tMotion X, changed from the previous model year | tMotion | Not recorded | tMotion | tMotion | tMotion | tMotion | tMotion | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Track Length | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 154 in, changed from the previous model year | 146 in | 146 in | 146 in | 146 in | 146 in, changed from the previous model year | 154 in |
| Lug Height | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 2.5 in | 2.5 in | 2.5 in, changed from the previous model year | 2.25 in | Not recorded | 2.25 in | 2.25 in |
| Ski Stance | 36 in, changed from the previous model year | Not recorded | Not recorded | 37.4 in | Not recorded | 37.4 in, changed from the previous model year | 35.2 in, changed from the previous model year | Not recorded | Not recorded | Not recorded | Not recorded | 37.4 in | 37.4 in |
2024 - PresentSummit Adrenaline
2024 - PresentSummit Adrenaline with Edge Package
2016 – 2017Summit Burton
2022 - PresentSummit Edge
2011 – 2011Summit Everest
2027 - PresentSummit Expert
2011 – 2011Summit Freeride
2024 - PresentSummit HCE
2016 – 2016Summit SP with T3 Package
2011 – 2017Summit Sport
2011 - PresentSummit X
2020 - PresentSummit X with Expert Package
2015 – 2016Summit X with T3 Package
RideOpen makes listing your snowmobile easy. Just enter the make and model, and we'll handle the rest!
List your ride