A deep-snow sled built for riders who want an accessible, high-energy day in the mountains, the Summit X pairs the tMotion X rear suspension with FlexEdge track options to keep it light and easy to tip on edge without burning you out. It sits a step below the Summit Expert in the range, trading the Expert's more aggressive setup for a sled that rewards a broader skill set in powder.

Model specs
No listings available yet.
Specs for 13 of 14 model years, 2011 to 2027.
| SpecMSRP when new | 2027$18,599 | 2026$18,299 | 2025$17,749 | 2024$17,499 | 2023$16,199 | 2022$15,649 | 2021MSRP not recorded | 2019MSRP not recorded | 2017MSRP not recorded | 2015MSRP not recorded | 2014MSRP not recorded | 2013MSRP not recorded | 2012MSRP not recorded | 2011MSRP not recorded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | ||||||||||||||
| Displacement | Not recorded | Not recorded | 849 cc | 849 cc | 849 cc | 849 cc | Not recorded | 849 cc | 849 cc, changed from the previous model year | 800 cc | 800 cc | 800 cc | 800 cc | Not recorded |
| Fuel Capacity | 9.5 gal | 9.5 gal | 9.5 gal | 9.5 gal | 9.5 gal | 9.5 gal | Not recorded | 9.5 gal | 9.5 gal, changed from the previous model year | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal |
Dimensions & Weight | ||||||||||||||
| Dry Weight | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 439 lbs, changed from the previous model year | 434 lbs, changed from the previous model year | 454 lbs | 454 lbs | 454 lbs | 454 lbs | 454 lbs |
Suspension & Track | ||||||||||||||
| Suspension Type | tMotion X with coil-over rear shock, changed from the previous model year | tMotion X with coil-over, changed from the previous model year | tMotion X with adjustable limiter strap | tMotion X with adjustable limiter strap, changed from the previous model year | tMotion X, changed from the previous model year | tMotion | Not recorded | tMotion | tMotion | tMotion | Not recorded | Not recorded | Not recorded | Not recorded |
| Track Length | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 154 in, changed from the previous model year | 146 in | 146 in | 146 in | 146 in | 146 in |
| Lug Height | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 2.5 in | 2.5 in | 2.5 in | 2.5 in | 2.5 in, changed from the previous model year | 2.25 in |
| Ski Stance | 34 in | 34 in | 34 in | 34 in | 34 in, changed from the previous model year | Not recorded | Not recorded | 37.4 in, changed from the previous model year | 35.2 in, changed from the previous model year | 37.4 in | Not recorded | Not recorded | 37.4 in | 37.4 in |
2024 - PresentSummit Adrenaline
2024 - PresentSummit Adrenaline with Edge Package
2016 – 2017Summit Burton
2022 - PresentSummit Edge
2011 – 2011Summit Everest
2027 - PresentSummit Expert
2011 – 2011Summit Freeride
2024 - PresentSummit HCE
2011 – 2023Summit SP
2016 – 2016Summit SP with T3 Package
2011 – 2017Summit Sport
2020 - PresentSummit X with Expert Package
2015 – 2016Summit X with T3 Package
RideOpen makes listing your snowmobile easy. Just enter the make and model, and we'll handle the rest!
List your ride