A workhorse utility sled built for riders who use winter as a season to get things done, the Tundra LT carries a longer 154-inch track and stronger cargo capacity than the base Tundra Sport, with its LTS telescopic front suspension and flat hull designed to float over deep snow and brush through hidden obstacles alike.

Model specs
No listings available yet.
Specs for 10 of 11 model years, 2011 to 2023.
| SpecMSRP when new | 2023$10,899 | 2022$10,299 | 2021MSRP not recorded | 2019MSRP not recorded | 2017MSRP not recorded | 2016MSRP not recorded | 2015MSRP not recorded | 2014MSRP not recorded | 2013MSRP not recorded | 2012MSRP not recorded | 2011MSRP not recorded |
|---|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | |||||||||||
| Displacement | Not recorded | Not recorded | Not recorded | 600 cc | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Fuel Capacity | 9.5 gal | 9.5 gal, changed from the previous model year | Not recorded | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal |
Dimensions & Weight | |||||||||||
| Dry Weight | Not recorded | Not recorded | Not recorded | 505 lbs | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
RideOpen makes listing your snowmobile easy. Just enter the make and model, and we'll handle the rest!
List your ride