A narrow, lightweight utility sled built for light-duty towing and traversing uncharted winter terrain, the Tundra Sport sits at the entry point of the Tundra range and trades the LE's heavier feature set for a narrow design that delivers agility uncommon in a work sled.

Model specs
Specs for 15 of 16 model years, 2011 to 2027.
| SpecMSRP when new | 2027$11,399 | 2026$11,399 | 2025$11,099 | 2024$10,949 | 2023$10,199 | 2022$9,699 | 2021MSRP not recorded | 2020MSRP not recorded | 2019MSRP not recorded | 2017MSRP not recorded | 2016MSRP not recorded | 2015MSRP not recorded | 2014MSRP not recorded | 2013MSRP not recorded | 2012MSRP not recorded | 2011MSRP not recorded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | ||||||||||||||||
| Engine Type | Rotax 600 EFI - 85, Rotax 600 ACE | Rotax 600 EFI - 85, Rotax 600 ACE, changed from the previous model year | Rotax 600 EFI, Rotax 600 ACE | Rotax 600 EFI, Rotax 600 ACE | Rotax 600 EFI, Rotax 600 ACE | Rotax 600 EFI, Rotax 600 ACE | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Displacement | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 553 cc |
| Fuel Capacity | 9.5 gal | 9.5 gal | 9.5 gal | 9.5 gal | 9.5 gal | 9.5 gal, changed from the previous model year | Not recorded | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal |
Dimensions & Weight | ||||||||||||||||
| Dry Weight | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 463 lbs |
Suspension & Track | ||||||||||||||||
| Suspension Type | cMotion X, changed from the previous model year | cMotion | cMotion | cMotion | cMotion | cMotion, changed from the previous model year | Not recorded | SC-5M | SC-5M | SC-5M | SC-5M | Not recorded | Not recorded | Not recorded | SC-5M | SC-5M |
| Track Length | 146 in | 146 in | 146 in | 146 in, changed from the previous model year | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 137 in | 137 in | 137 in | 137 in | 137 in | 137 in | 137 in |
| Track Width | 15 in | 15 in | 15 in | 15 in, changed from the previous model year | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 16 in | 16 in | 16 in | 16 in | 16 in | 16 in | 16 in |
| Lug Height | 1.6 in | 1.6 in | 1.6 in | 1.6 in, changed from the previous model year | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 1.25 in | 1.25 in | 1.25 in | 1.25 in | 1.25 in | 1.25 in | 1.25 in |
RideOpen makes listing your snowmobile easy. Just enter the make and model, and we'll handle the rest!
List your ride