A sport 4x4 ATV built for riders who want serious trail performance without stepping up to the XP 1000, the Scrambler 850 pairs 78 hp with on-demand AWD and a narrowed cockpit designed for active, stand-and-ride body positioning. It sits below the Scrambler XP 1000 S in the range and comes in at a noticeably lower price point, making it the accessible entry into Polaris's sport 4x4 lineup.

Model specs
No listings available yet.
All 12 model years, 2015 to 2026.
| SpecMSRP when new | 2026$11,999 | 2025MSRP not recorded | 2024MSRP not recorded | 2023MSRP not recorded | 2022MSRP not recorded | 2021MSRP not recorded | 2020MSRP not recorded | 2019MSRP not recorded | 2018MSRP not recorded | 2017MSRP not recorded | 2016MSRP not recorded | 2015MSRP not recorded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | ||||||||||||
| Engine Type | Prostar 4-stroke SOHC twin cylinder, changed from the previous model year | ProStar 4-Stroke SOHC Twin Cylinder | ProStar 4-Stroke SOHC Twin Cylinder | ProStar 4-Stroke SOHC Twin Cylinder, changed from the previous model year | ProStar SOHC 4-Stroke Twin Cylinder | ProStar SOHC 4-Stroke Twin Cylinder | ProStar SOHC 4-Stroke Twin Cylinder | ProStar SOHC 4-Stroke Twin Cylinder, changed from the previous model year | ProStar 850cc, 4-Stroke SOHC Twin Cylinder, changed from the previous model year | 4-Stroke SOHC Twin Cylinder | 4-Stroke SOHC Twin Cylinder | 4-Stroke SOHC Twin Cylinder |
| Transmission | Automatic PVT P/R/N/L/H in-line shifting, changed from the previous model year | Automatic PVT P/R/N/L/H inline shifting | Automatic PVT P/R/N/L/H inline shifting | Automatic PVT P/R/N/L/H inline shifting, changed from the previous model year | Not recorded | Not recorded | Automatic PVT P/R/N/L/H; Shaft Drive | Automatic PVT P/R/N/L/H; Shaft Drive, changed from the previous model year | Automatic PVT P/R/N/L/H; Shaft, changed from the previous model year | Automatic PVT P/R/N/L/H | Automatic PVT P/R/N/L/H, changed from the previous model year | Automatic PVT P/R/N/H; Shaft |
| Drive System | One-touch on-demand AWD/2WD, changed from the previous model year | One Touch On-Demand AWD/2WD | One Touch On-Demand AWD/2WD | One Touch On-Demand AWD/2WD | One Touch On-Demand AWD/2WD | One Touch On-Demand AWD/2WD, changed from the previous model year | True On-Demand AWD/2WD | True On-Demand AWD/2WD | True On-Demand AWD/2WD, changed from the previous model year | On-Demand True AWD/2WD | On-Demand True AWD/2WD | On-Demand True AWD/2WD |
Dimensions & Weight | ||||||||||||
| Dry Weight | 765 lbs, changed from the previous model year | 762 lbs, changed from the previous model year | 736 lbs | 736 lbs, changed from the previous model year | 735 lbs | 735 lbs | 735 lbs | 735 lbs | 735 lbs | 735 lbs | 735 lbs | 735 lbs |
Suspension & Track | ||||||||||||
| Suspension Front | Dual A-arm 9 in travel, changed from the previous model year | Dual A-Arm 9 in Travel | Dual A-Arm 9 in Travel | Dual A-Arm 9 in Travel | Dual A-Arm 9 in Travel | Dual A-Arm 9 in Travel | Dual A-Arm 9 in Travel | Dual A-Arm 9 in Travel | Dual A-Arm 9 in Travel | Dual A-Arm 9 in Travel | Dual A-Arm 9 in Travel | Dual A-Arm 9 in Travel |
| Suspension Rear | Dual A-Arm, rolled IRS, 10.25 in Travel, changed from the previous model year | Dual A-Arm, Rolled IRS, 10.25 in Travel | Dual A-Arm, Rolled IRS, 10.25 in Travel | Dual A-Arm, Rolled IRS, 10.25 in Travel | Dual A-Arm, Rolled IRS, 10.25 in Travel | Dual A-Arm, Rolled IRS, 10.25 in Travel | Dual A-Arm, Rolled IRS, 10.25 in Travel | Dual A-Arm, Rolled IRS, 10.25 in Travel | Dual A-Arm, Rolled IRS, 10.25 in Travel, changed from the previous model year | Dual A-Arm, Rolled 10.25 in Travel | Dual A-Arm, Rolled 10.25 in Travel | Dual A-Arm, Rolled 10.25 in Travel |
2015 – 2018Scrambler XP 1000
2014 – 2014Scrambler XP 1000 EPS
2020 - PresentScrambler XP 1000 S
2022 – 2022Scrambler XP 1000 S Limited Edition
2014 – 2014Scrambler XP 850 H.O.
2014 – 2014Scrambler XP 850 H.O. EPS
RideOpen makes listing your ATV easy. Just enter the make and model, and we'll handle the rest!
List your ride