A sport-utility quad built for riders who want the top of the Scrambler range without stepping into a side-by-side. The 952cc ProStar twin delivers 89 hp in a 49-inch-wide chassis that fits most truck beds and handles trail corners at full pace.

Model specs
No listings available yet.
All 4 model years, 2015 to 2018.
| Spec | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|
Engine & Performance | ||||
| Engine Type | ProStar 952cc, 4-Stroke SOHC Twin Cylinder, changed from the previous model year | 4-Stroke SOHC Twin Cylinder | 4-Stroke SOHC Twin Cylinder | 4-Stroke SOHC Twin Cylinder |
| Horsepower | 89 hp | Not recorded | Not recorded | Not recorded |
| Transmission | Automatic PVT P/R/N/L/H; Shaft, changed from the previous model year | Automatic PVT P/R/N/L/H | Automatic PVT P/R/N/L/H, changed from the previous model year | Automatic PVT P/R/N/L/H; Shaft |
| Drive System | High Performance True On-Demand AWD/2WD, changed from the previous model year | High Performance Close Ratio On-Demand True AWD/2WD | High Performance Close Ratio On-Demand True AWD/2WD | High Performance Close Ratio On-Demand True AWD/2WD |
Suspension & Track | ||||
| Suspension Rear | Dual A-Arm, Rolled IRS, 10.25 in Travel, changed from the previous model year | Dual A-Arm, Rolled 10.25 in Travel | Dual A-Arm, Rolled 10.25 in Travel | Dual A-Arm, Rolled 10.25 in Travel |
2015 - PresentScrambler 850
2014 – 2014Scrambler XP 1000 EPS
2020 - PresentScrambler XP 1000 S
2022 – 2022Scrambler XP 1000 S Limited Edition
2014 – 2014Scrambler XP 850 H.O.
2014 – 2014Scrambler XP 850 H.O. EPS
RideOpen makes listing your ATV easy. Just enter the make and model, and we'll handle the rest!
List your ride