Polaris' sport-focused take on the Scrambler, built for riders who want straddle-seat handling and serious terrain capability in a wider, more planted package, with Walker Evans adjustable shocks setting it apart from the standard Scrambler XP 1000.

Model specs

2027 Polaris Scrambler XP 1000 S
Barrie, ON
$16,499
All 7 model years, 2020 to 2027.
| SpecMSRP when new | 2027$16,499 | 2026$16,499 | 2025MSRP not recorded | 2024MSRP not recorded | 2023MSRP not recorded | 2021MSRP not recorded | 2020MSRP not recorded |
|---|---|---|---|---|---|---|---|
Engine & Performance | |||||||
| Engine Type | ProStar 4-stroke SOHC twin cylinder, changed from the previous model year | Prostar 4-stroke SOHC twin cylinder, changed from the previous model year | ProStar 4-Stroke SOHC Twin Cylinder | ProStar 4-Stroke SOHC Twin Cylinder | ProStar 4-Stroke SOHC Twin Cylinder, changed from the previous model year | ProStar SOHC 4-Stroke Twin Cylinder | ProStar SOHC 4-Stroke Twin Cylinder |
| Transmission | Automatic PVT P/R/N/L/H in-line shifting | Automatic PVT P/R/N/L/H in-line shifting, changed from the previous model year | Automatic PVT P/R/N/L/H inline shifting | Automatic PVT P/R/N/L/H inline shifting | Automatic PVT P/R/N/L/H inline shifting | Automatic PVT P/R/N/L/H inline shifting, changed from the previous model year | Automatic PVT P/R/N/L/H; Shaft Drive |
| Drive System | One-touch on-demand AWD/2WD | One-touch on-demand AWD/2WD, changed from the previous model year | One Touch On-Demand AWD/2WD | One Touch On-Demand AWD/2WD | One Touch On-Demand AWD/2WD | One Touch On-Demand AWD/2WD, changed from the previous model year | On-Demand True AWD/2WD |
Dimensions & Weight | |||||||
| Dry Weight | 906 lbs | 906 lbs, changed from the previous model year | 899 lbs, changed from the previous model year | 881 lbs | 881 lbs | 881 lbs | 881 lbs |
Suspension & Track | |||||||
| Suspension Front | Sealed high-clearance arched dual A-arm 12.5 in travel | Sealed high-clearance arched dual A-arm 12.5 in travel, changed from the previous model year | Sealed High Clearance Arched Dual A-Arm 12.5 in Travel | Sealed High Clearance Arched Dual A-Arm 12.5 in Travel | Sealed High Clearance Arched Dual A-Arm 12.5 in Travel | Sealed High Clearance Arched Dual A-Arm 12.5 in Travel | Sealed High Clearance Arched Dual A-Arm 12.5 in Travel |
| Suspension Rear | Sealed dual A-arms rolled IRS, 14 in travel, changed from the previous model year | Sealed Dual A-Arm Rolled IRS, 14 in Travel | Sealed Dual A-Arm Rolled IRS, 14 in Travel | Sealed Dual A-Arm Rolled IRS, 14 in Travel | Sealed Dual A-Arm Rolled IRS, 14 in Travel | Sealed Dual A-Arm Rolled IRS, 14 in Travel | Sealed Dual A-Arm Rolled IRS, 14 in Travel |
2015 - PresentScrambler 850
2015 – 2018Scrambler XP 1000
2014 – 2014Scrambler XP 1000 EPS
2022 – 2022Scrambler XP 1000 S Limited Edition
2014 – 2014Scrambler XP 850 H.O.
2014 – 2014Scrambler XP 850 H.O. EPS
RideOpen makes listing your ATV easy. Just enter the make and model, and we'll handle the rest!
List your ride