Entry-level rec/utility ATV built for farm work, hunting properties, and trail riding on a budget, with on-demand AWD and a 1,350-lb tow rating doing the heavy lifting. It's the most accessible model in the Sportsman range, and it comes pre-wired for a plow or winch so the first upgrade doesn't require rewiring the machine.

Model specs
No listings available yet.
All 11 model years, 2016 to 2026.
| SpecMSRP when new | 2026$6,999 | 2025MSRP not recorded | 2024MSRP not recorded | 2023MSRP not recorded | 2022MSRP not recorded | 2021MSRP not recorded | 2020MSRP not recorded | 2019MSRP not recorded | 2018MSRP not recorded | 2017MSRP not recorded | 2016MSRP not recorded |
|---|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | |||||||||||
| Engine Type | ProStar 4-stroke SOHC single cylinder, changed from the previous model year | 4-Stroke SOHC Single Cylinder | 4-Stroke SOHC Single Cylinder | 4-Stroke SOHC Single Cylinder | 4-Stroke SOHC Single Cylinder | 4-Stroke SOHC Single Cylinder, changed from the previous model year | ProStar 500cc, 4-Stroke SOHC Single Cylinder | ProStar 500cc, 4-Stroke SOHC Single Cylinder | ProStar 500cc, 4-Stroke SOHC Single Cylinder, changed from the previous model year | 4-Stroke OHC Single Cylinder | 4-Stroke OHC Single Cylinder |
| Horsepower | 33 hp | 33 hp | 33 hp | 33 hp | 33 hp | 33 hp | 33 hp | 33 hp | 33 hp, changed from the previous model year | 31 hp | 31 hp |
| Displacement | 499 cc | 499 cc | 499 cc | 499 cc | 499 cc | 499 cc, changed from the previous model year | 500 cc | 500 cc | 500 cc | 500 cc | Not recorded |
| Transmission | Automatic PVT P/R/N/L/H in-line shifting, changed from the previous model year | Automatic PVT P/R/N/L/H inline shifting | Automatic PVT P/R/N/L/H inline shifting | Automatic PVT P/R/N/L/H inline shifting | Automatic PVT P/R/N/L/H inline shifting | Automatic PVT P/R/N/L/H inline shifting, changed from the previous model year | Automatic PVT P/R/N/L/H; Shaft | Automatic PVT P/R/N/L/H; Shaft | Automatic PVT P/R/N/L/H; Shaft | Automatic PVT P/R/N/L/H; Shaft | Automatic PVT P/R/N/L/H; Shaft |
| Drive System | One-touch on-demand AWD/2WD, changed from the previous model year | One Touch On-Demand AWD/2WD | One Touch On-Demand AWD/2WD | One Touch On-Demand AWD/2WD | One Touch On-Demand AWD/2WD | One Touch On-Demand AWD/2WD, changed from the previous model year | True On-Demand AWD/2WD | True On-Demand AWD/2WD | True On-Demand AWD/2WD | True On-Demand AWD/2WD, changed from the previous model year | On-Demand True AWD/2WD |
Dimensions & Weight | |||||||||||
| Ground Clearance | 11.5 in | 11.5 in | 11.5 in | 11.5 in | 11.5 in | 11.5 in, changed from the previous model year | 10.5 in | 10.5 in | 10.5 in | 10.5 in | 10.5 in |
| Dry Weight | 699 lbs, changed from the previous model year | 711 lbs, changed from the previous model year | 698 lbs | 698 lbs, changed from the previous model year | 700 lbs | 700 lbs, changed from the previous model year | 701 lbs | 701 lbs | 701 lbs, changed from the previous model year | 685 lbs, changed from the previous model year | 702 lbs |
Suspension & Track | |||||||||||
| Suspension Front | Sealed MacPherson strut with 8.2 in travel, changed from the previous model year | Sealed MacPherson Strut With 8.2 in Travel | Sealed MacPherson Strut With 8.2 in Travel | Sealed MacPherson Strut With 8.2 in Travel | Sealed MacPherson Strut With 8.2 in Travel | Sealed MacPherson Strut With 8.2 in Travel, changed from the previous model year | MacPherson Strut With 8.2 in Travel | MacPherson Strut With 8.2 in Travel | MacPherson Strut With 8.2 in Travel | MacPherson Strut With 8.2 in Travel | MacPherson Strut With 8.2 in Travel |
| Suspension Rear | Sealed dual A-arm, IRS, 9.5 in Travel, changed from the previous model year | Sealed Dual A-Arm, IRS 9.5 in Travel | Sealed Dual A-Arm, IRS 9.5 in Travel | Sealed Dual A-Arm, IRS 9.5 in Travel | Sealed Dual A-Arm, IRS 9.5 in Travel | Sealed Dual A-Arm, IRS 9.5 in Travel, changed from the previous model year | Dual A-Arm, IRS 9.5 in Travel | Dual A-Arm, IRS 9.5 in Travel | Dual A-Arm, IRS 9.5 in Travel | Dual A-Arm, IRS 9.5 in Travel | Dual A-Arm, IRS 9.5 in Travel |
Towing | |||||||||||
| Towing Capacity | 1350 lbs | 1350 lbs | 1350 lbs | 1350 lbs | 1350 lbs | 1350 lbs, changed from the previous model year | 1225 lbs | 1225 lbs | 1225 lbs | 1225 lbs | 1225 lbs |
2022 - PresentSportsman 110
2016 - PresentSportsman 110 EFI
2014 – 2014Sportsman 400 H.O.
2016 - PresentSportsman 450 H.O. EPS
2017 – 2025Sportsman 450 H.O. Utility
2027 - PresentSportsman 500
2027 - PresentSportsman 500 EPS
2014 – 2014Sportsman 550 EPS
2015 - PresentSportsman 570
2014 – 2014Sportsman 570 EFI
2014 - PresentSportsman 570 EPS
2018 – 2018Sportsman 570 EPS LE Breakout
2019 – 2019Sportsman 570 EPS LE Premium Edition
2017 – 2022Sportsman 570 EPS Utility
2020 – 2025Sportsman 570 Hunt Edition
2020 – 2025Sportsman 570 Premium
2026 - PresentSportsman 570 Premium 40th Anniversary Edition
2022 – 2024Sportsman 570 RIDE COMMAND Edition
2015 – 2019Sportsman 570 SP
2015 – 2019Sportsman 570 SP Hunter Edition
2021 - PresentSportsman 570 Trail
2025 - PresentSportsman 570 Ultimate
2021 – 2022Sportsman 570 Ultimate Trail
2021 – 2025Sportsman 570 Utility HD
2027 - PresentSportsman 600
2027 - PresentSportsman 600 EPS
2027 - PresentSportsman 600 Premium
2027 - PresentSportsman 600 Trail
2027 - PresentSportsman 600 Ultimate
2018 - PresentSportsman 6x6 570
2027 - PresentSportsman 6x6 600
2014 – 2014Sportsman 800 EFI
2015 - PresentSportsman 850
2027 - PresentSportsman 850 EPS
2016 – 2024Sportsman 850 High Lifter Edition
2025 - PresentSportsman 850 Mud Edition
2020 - PresentSportsman 850 Premium
2015 – 2019Sportsman 850 SP
2019 – 2019Sportsman 850 SP Premium
2025 - PresentSportsman 850 Trail
2021 – 2024Sportsman 850 Ultimate Trail
2014 – 2014Sportsman 90
2017 – 2017Sportsman Big Boss 6x6 570 EPS
2014 – 2014Sportsman Big Boss 6x6 800 EFI
2015 – 2015Sportsman ETX
2014 – 2014Sportsman Touring 550 EPS
2015 - PresentSportsman Touring 570
2014 – 2014Sportsman Touring 570 EFI
2015 – 2025Sportsman Touring 570 EPS
2020 - PresentSportsman Touring 570 Premium
2015 – 2019Sportsman Touring 570 SP
2025 - PresentSportsman Touring 570 Ultimate
2027 - PresentSportsman Touring 600 Premium
2027 - PresentSportsman Touring 600 Ultimate
2020 – 2025Sportsman Touring 850
2014 – 2014Sportsman Touring 850 EPS
2026 - PresentSportsman Touring 850 Premium
2015 – 2019Sportsman Touring 850 SP
2015 – 2021Sportsman Touring XP 1000
2022 - PresentSportsman Touring XP 1000 Trail
2014 – 2014Sportsman WV850 H.O. TERRAINARMOR
2014 – 2014Sportsman X2 550 EPS
2019 - PresentSportsman X2 570
2015 – 2018Sportsman X2 570 EPS
2027 - PresentSportsman X2 600
2015 – 2021Sportsman XP 1000
2016 – 2024Sportsman XP 1000 High Lifter Edition
2017 – 2025Sportsman XP 1000 Hunt Edition
2025 - PresentSportsman XP 1000 Mud Edition
2019 – 2020Sportsman XP 1000 Premium
2022 – 2023Sportsman XP 1000 RIDE COMMAND Edition
2020 - PresentSportsman XP 1000 S
2025 - PresentSportsman XP 1000 Ultimate
2022 – 2024Sportsman XP 1000 Ultimate Trail
2014 – 2014Sportsman XP 850 H.O. EPS
RideOpen makes listing your ATV easy. Just enter the make and model, and we'll handle the rest!
List your ride