Two-up trail sled built for riders who want a genuine passenger experience on long days, not an afterthought second seat. The LE sits above the Grand Touring Sport in the range, adding the rMotion X rear suspension with Air Control and a choice of three Rotax ACE 4-stroke engines, up to the 900 ACE Turbo R.

Model specs
All 11 model years, 2011 to 2027.
| SpecMSRP when new | 2027$18,399 | 2026$18,399 | 2025$17,799 | 2024$17,599 | 2017MSRP not recorded | 2016MSRP not recorded | 2015MSRP not recorded | 2014MSRP not recorded | 2013MSRP not recorded | 2012MSRP not recorded | 2011MSRP not recorded |
|---|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | |||||||||||
| Fuel Capacity | 9.5 gal | 9.5 gal | 9.5 gal | 9.5 gal, changed from the previous model year | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal |
Dimensions & Weight | |||||||||||
| Dry Weight | 606 lbs, changed from the previous model year | 608 lbs, changed from the previous model year | 589 lbs | 589 lbs | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
Suspension & Track | |||||||||||
| Suspension Type | rMotion X with Air Control Suspension (ACS) | rMotion X with Air Control Suspension (ACS), changed from the previous model year | rMotion X | rMotion X, changed from the previous model year | rMotion | rMotion, changed from the previous model year | Not recorded | Not recorded | Not recorded | SC-5 | SC-5 |
| Lug Height | Not recorded | Not recorded | Not recorded | 1.25 in | 1.25 in, changed from the previous model year | 1 in | 1 in | 1 in | 1 in | 1 in | 1 in |
| Ski Stance | 43 in | 43 in | 43 in | 43 in, changed from the previous model year | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in |
RideOpen makes listing your snowmobile easy. Just enter the make and model, and we'll handle the rest!
List your ride