Ski-Doo's top-trim 2-up trail sled, built to cover serious trail miles with a passenger in comfort. The SE steps above the LE with a rear suspension shock adjustable on the fly from the cockpit, so ride feel can be dialed in without stopping.

Model specs
No listings available yet.
All 7 model years, 2011 to 2017.
| Spec | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|
Dimensions & Weight | |||||||
| Dry Weight | Not recorded | 617 lbs, changed from the previous model year | 609 lbs, changed from the previous model year | 604 lbs, changed from the previous model year | 599 lbs | 599 lbs | 599 lbs |
Suspension & Track | |||||||
| Suspension Type | rMotion | rMotion, changed from the previous model year | Not recorded | Not recorded | Not recorded | SC-5 | SC-5 |
| Lug Height | 1.25 in, changed from the previous model year | 1 in | 1 in | 1 in | 1 in | 1 in | 1 in |
RideOpen makes listing your snowmobile easy. Just enter the make and model, and we'll handle the rest!
List your ride