The Sport is the entry trim in the Grand Touring range: a groomed-trail two-up sled built for riders who want the 2-up windshield, heated bars, and quiet 4-stroke manners without the heavier suspension hardware and higher price of the LE.

Model specs

2027 Ski-Doo Grand Touring Sport
Barrie, ON
$14,399

2026 Ski-Doo Grand Touring Sport
Barrie, ON
$14,399
Specs for 14 of 15 model years, 2011 to 2027.
| SpecMSRP when new | 2027$14,399 | 2026$14,399 | 2025$13,999 | 2024$13,849 | 2023$13,049 | 2022$12,149 | 2021MSRP not recorded | 2020MSRP not recorded | 2017MSRP not recorded | 2016MSRP not recorded | 2015MSRP not recorded | 2014MSRP not recorded | 2013MSRP not recorded | 2012MSRP not recorded | 2011MSRP not recorded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | |||||||||||||||
| Fuel Capacity | 9.5 gal | 9.5 gal | 9.5 gal | 9.5 gal | 9.5 gal | 9.5 gal | Not recorded | 9.5 gal, changed from the previous model year | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal |
Suspension & Track | |||||||||||||||
| Track Width | 15 in | 15 in | 15 in | 15 in, changed from the previous model year | Not recorded | Not recorded | Not recorded | Not recorded | 16 in, changed from the previous model year | 15 in, changed from the previous model year | 16 in | 16 in | 16 in, changed from the previous model year | 15 in | 15 in |
| Lug Height | 1.25 in | 1.25 in | 1.25 in | 1.25 in | Not recorded | Not recorded | Not recorded | Not recorded | 1.25 in | 1.25 in | 1.25 in | 1.25 in | 1.25 in, changed from the previous model year | 1 in, changed from the previous model year | 0.75 in |
| Ski Stance | 43 in | 43 in | 43 in | 43 in | 43 in, changed from the previous model year | 42.4 in | Not recorded | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in |
RideOpen makes listing your snowmobile easy. Just enter the make and model, and we'll handle the rest!
List your ride