The entry-level trim of Ski-Doo's Skandic utility line, the Sport is built for riders who haul gear, run trap lines, or access remote country and want a capable workhorse without paying up for the SE's premium kit. It sits below the LE and SE trims in the Skandic range, pairing the REV Gen5 chassis with the Rotax 600 EFI to keep the package honest on price and weight.

Model specs

2026 Ski-Doo Skandic Sport
Barrie, ON
$12,799
Specs for 6 of 7 model years, 2021 to 2027.
| SpecMSRP when new | 2027$12,799 | 2026$12,799 | 2025$12,499 | 2024$12,349 | 2023$11,599 | 2022$10,999 | 2021MSRP not recorded |
|---|---|---|---|---|---|---|---|
Engine & Performance | |||||||
| Engine Type | Rotax 600 EFI - 85 | Rotax 600 EFI - 85, changed from the previous model year | Rotax 600 EFI | Rotax 600 EFI | Rotax 600 EFI | Rotax 600 EFI | Not recorded |
Dimensions & Weight | |||||||
| Dry Weight | 556 lbs, changed from the previous model year | 560 lbs | 560 lbs, changed from the previous model year | 520 lbs | 520 lbs | 520 lbs | Not recorded |
Suspension & Track | |||||||
| Suspension Type | uMotion, changed from the previous model year | SC-5U | SC-5U | SC-5U | SC-5U | SC-5U | Not recorded |
RideOpen makes listing your snowmobile easy. Just enter the make and model, and we'll handle the rest!
List your ride