A deep-snow utility workhorse built for riders who tow heavy loads and break trail through swamps, bogs, and remote backcountry. The SWT's 24-inch-wide track sets it apart from the WT in the Skandic lineup, trading some nimbleness for maximum flotation and traction in the worst conditions winter can produce.

Model specs
No listings available yet.
Specs for 9 of 10 model years, 2011 to 2022.
| SpecMSRP when new | 2022$15,849 | 2021MSRP not recorded | 2019MSRP not recorded | 2017MSRP not recorded | 2016MSRP not recorded | 2015MSRP not recorded | 2014MSRP not recorded | 2013MSRP not recorded | 2012MSRP not recorded | 2011MSRP not recorded |
|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | ||||||||||
| Engine Type | Rotax 600R E-TEC, Rotax 900 ACE | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Displacement | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 800 cc |
| Fuel Capacity | 11.1 gal, changed from the previous model year | Not recorded | 12 gal | 12 gal | 12 gal | 12 gal | 12 gal, changed from the previous model year | Not recorded | Not recorded | 11.1 gal |
Dimensions & Weight | ||||||||||
| Dry Weight | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 717 lbs |
Suspension & Track | ||||||||||
| Ski Stance | 35 in, changed from the previous model year | Not recorded | 35.4 in | 35.4 in | 35.4 in | 35.4 in | 35.4 in | 35.4 in | 35.4 in | 35.4 in |
RideOpen makes listing your snowmobile easy. Just enter the make and model, and we'll handle the rest!
List your ride