Work-focused utility sled built for riders who need to haul, tow, and break trail in deep snow day after day. The 20-inch wide track puts it between the nimbler Skandic Sport and the bigger-footprint SWT, making it the practical middle ground for anyone who wants genuine off-trail flotation without giving up the ability to move the sled around.

Model specs
No listings available yet.
Specs for 10 of 11 model years, 2011 to 2022.
| SpecMSRP when new | 2022$12,249 | 2021MSRP not recorded | 2020MSRP not recorded | 2019MSRP not recorded | 2017MSRP not recorded | 2016MSRP not recorded | 2015MSRP not recorded | 2014MSRP not recorded | 2013MSRP not recorded | 2012MSRP not recorded | 2011MSRP not recorded |
|---|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | |||||||||||
| Engine Type | Rotax 600R E-TEC, Rotax 600 EFI, Rotax 900 ACE, Rotax 600 ACE | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Fuel Capacity | 11.1 gal, changed from the previous model year | Not recorded | 12 gal | 12 gal | Not recorded | Not recorded | 12 gal | 12 gal | Not recorded | 12 gal | 12 gal |
Suspension & Track | |||||||||||
| Ski Stance | 35 in, changed from the previous model year | Not recorded | 35.4 in | Not recorded | 35.4 in | 35.4 in | 35.4 in | 35.4 in | 35.4 in | 35.4 in | 35.4 in |
RideOpen makes listing your snowmobile easy. Just enter the make and model, and we'll handle the rest!
List your ride