A sport-utility crossover sled built for riders who want to cover ground on and off trail, haul gear, and tow without buying a dedicated work machine. The Sport is the entry point into the Expedition lineup, pairing a refined ride with standard utility features like a tow hitch and plentiful cargo capacity.

Model specs

2026 Ski-Doo Expedition Sport
Barrie, ON
$12,399

2027 Ski-Doo Expedition Sport
Barrie, ON
$12,399
Specs for 12 of 14 model years, 2011 to 2027.
| SpecMSRP when new | 2027$12,399 | 2026$12,399 | 2025$12,049 | 2024$11,899 | 2023$11,149 | 2022$10,999 | 2021MSRP not recorded | 2019MSRP not recorded | 2017MSRP not recorded | 2016MSRP not recorded | 2015MSRP not recorded | 2014MSRP not recorded | 2013MSRP not recorded | 2011MSRP not recorded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | ||||||||||||||
| Engine Type | Rotax 600 EFI - 85, Rotax 900 ACE, Rotax 600 ACE | Rotax 600 EFI - 85, Rotax 900 ACE, Rotax 600 ACE, changed from the previous model year | Rotax 600 EFI, Rotax 900 ACE, Rotax 600 ACE | Rotax 600 EFI, Rotax 900 ACE, Rotax 600 ACE | Rotax 600 EFI, Rotax 900 ACE, Rotax 600 ACE | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Displacement | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 899 cc, changed from the previous model year | 553 cc | 553 cc | 553 cc, changed from the previous model year | 899 cc | Not recorded | Not recorded |
| Fuel Capacity | 9.5 gal | 9.5 gal | 9.5 gal | 9.5 gal | 9.5 gal | Not recorded | Not recorded | 9.5 gal, changed from the previous model year | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal |
Dimensions & Weight | ||||||||||||||
| Dry Weight | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 560 lbs, changed from the previous model year | 515 lbs | 515 lbs | 515 lbs, changed from the previous model year | 558 lbs | Not recorded | Not recorded |
Suspension & Track | ||||||||||||||
| Suspension Type | uMotion | uMotion, changed from the previous model year | SC-5U | SC-5U | SC-5U | Not recorded | Not recorded | SC-5U | SC-5U | SC-5U | Not recorded | Not recorded | Not recorded | Not recorded |
| Ski Stance | 39 in | 39 in | 39 in | 39 in | 39 in, changed from the previous model year | Not recorded | Not recorded | Not recorded | 40.1 in | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
RideOpen makes listing your snowmobile easy. Just enter the make and model, and we'll handle the rest!
List your ride