The Expedition Xtreme is the performance-focused top of the Expedition crossover range, built for riders who want serious off-trail and deep-snow capability without giving up hauling muscle. The wide 20-inch track delivers massive flotation and traction, with a choice of Rotax 850 E-TEC or 900 ACE Turbo R engines bringing serious power to every pull and climb.

Model specs

2027 Ski-Doo Expedition Xtreme
Barrie, ON
$20,099

2026 Ski-Doo Expedition Xtreme
Barrie, ON
$20,099
Specs for 8 of 10 model years, 2016 to 2027.
| SpecMSRP when new | 2027$20,099 | 2026$20,099 | 2025$19,349 | 2024$19,149 | 2023$18,249 | 2022$17,949 | 2021MSRP not recorded | 2019MSRP not recorded | 2017MSRP not recorded | 2016MSRP not recorded |
|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | ||||||||||
| Fuel Capacity | 11.1 gal | 11.1 gal | 11.1 gal | 11.1 gal | 11.1 gal, changed from the previous model year | Not recorded | Not recorded | 12 gal | 12 gal | 12 gal |
Dimensions & Weight | ||||||||||
| Overall Length | 129.7 in | 129.7 in, changed from the previous model year | 129.6 in | 129.6 in | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Dry Weight | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 624 lbs, changed from the previous model year | 625 lbs | 625 lbs |
Suspension & Track | ||||||||||
| Suspension Type | uMotion | uMotion, changed from the previous model year | SC-5U | SC-5U | SC-5U | Not recorded | Not recorded | SC-5U | SC-5U | SC-5U |
| Lug Height | 1.8 in | 1.8 in | 1.8 in | 1.8 in, changed from the previous model year | Not recorded | Not recorded | Not recorded | Not recorded | 1.75 in | 1.75 in |
| Ski Stance | 39 in | 39 in | 39 in | 39 in | 39 in, changed from the previous model year | Not recorded | Not recorded | Not recorded | 40.1 in | Not recorded |
RideOpen makes listing your snowmobile easy. Just enter the make and model, and we'll handle the rest!
List your ride