A mid-range trail sled built for riders who want more than the TNT without stepping up to the X, the MXZ Blizzard pairs a pre-studded Ice Ripper track with the retro yellow Blizzard livery that traces back to Ski-Doo's 1970s heritage.

Model specs
No listings available yet.
All 3 model years, 2016 to 2023.
| SpecMSRP when new | 2023$16,149 | 2017MSRP not recorded | 2016MSRP not recorded |
|---|---|---|---|
Engine & Performance | |||
| Engine Type | Rotax 850 E-TEC, Rotax 600R E-TEC | Not recorded | Not recorded |
| Fuel Capacity | 9.5 gal, changed from the previous model year | Not recorded | 10.6 gal |
Suspension & Track | |||
| Suspension Type | rMotion X, changed from the previous model year | rMotion | rMotion |
| Ski Stance | 43 in, changed from the previous model year | 42.4 in | 42.4 in |
RideOpen makes listing your snowmobile easy. Just enter the make and model, and we'll handle the rest!
List your ride