The MXZ Sport is the entry point to the MXZ trail range on the REV Gen5 platform, built for riders who want a capable, everyday trail sled without paying for the direct-injection E-TEC engines higher up the lineup. The 600 EFI is a smooth, reliable choice for riders focused on everyday trail versatility, and at this trim it runs at its full 85 hp rather than the detuned output found in the Neo models below it.

Model specs
Specs for 14 of 15 model years, 2011 to 2027.
| SpecMSRP when new | 2027$11,699 | 2026$11,699 | 2025$11,399 | 2024$11,249 | 2023$10,499 | 2022$9,999 | 2021MSRP not recorded | 2018MSRP not recorded | 2017MSRP not recorded | 2016MSRP not recorded | 2015MSRP not recorded | 2014MSRP not recorded | 2013MSRP not recorded | 2012MSRP not recorded | 2011MSRP not recorded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | |||||||||||||||
| Engine Type | Rotax 600 EFI - 85 | Rotax 600 EFI - 85, changed from the previous model year | Rotax 600 EFI | Rotax 600 EFI | Rotax 600 EFI | Rotax 600 EFI | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Displacement | 599 cc | 599 cc | 599 cc | 599 cc | 599 cc | 599 cc, changed from the previous model year | Not recorded | 600 cc, changed from the previous model year | 597 cc | 597 cc | 597 cc | Not recorded | Not recorded | Not recorded | Not recorded |
| Fuel Capacity | 9.5 gal | 9.5 gal | 9.5 gal | 9.5 gal | 9.5 gal | 9.5 gal, changed from the previous model year | Not recorded | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal |
Dimensions & Weight | |||||||||||||||
| Dry Weight | Not recorded | Not recorded | Not recorded | Not recorded | 435 lbs, changed from the previous model year | 437 lbs, changed from the previous model year | Not recorded | 459 lbs, changed from the previous model year | 420 lbs | 420 lbs | 420 lbs | Not recorded | Not recorded | Not recorded | Not recorded |
Suspension & Track | |||||||||||||||
| Suspension Type | SC-5M | SC-5M | SC-5M | SC-5M | SC-5M | SC-5M, changed from the previous model year | Not recorded | SC-5 | SC-5 | SC-5 | Not recorded | Not recorded | Not recorded | SC-5 | SC-5 |
| Lug Height | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 1.25 in | 1.25 in | 1.25 in | 1.25 in, changed from the previous model year | 1 in | 1 in, changed from the previous model year | 0.75 in |
| Ski Stance | 43 in | 43 in | 43 in | 43 in | 43 in, changed from the previous model year | 42.4 in | Not recorded | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in |
RideOpen makes listing your snowmobile easy. Just enter the make and model, and we'll handle the rest!
List your ride