The top-of-the-MXZ-range trail sled built for riders who want race hardware on groomed and rough trails alike, the X-RS pairs Rotax 2-stroke power with reinforced rails and a race-tuned rMotion X rear suspension. It sits above the MXZ X in the lineup and asks for the commitment to match.

Model specs
Specs for 14 of 15 model years, 2011 to 2027.
| SpecMSRP when new | 2027$18,349 | 2026$18,349 | 2025$18,249 | 2024$17,999 | 2023$16,899 | 2022$15,799 | 2021MSRP not recorded | 2019MSRP not recorded | 2017MSRP not recorded | 2016MSRP not recorded | 2015MSRP not recorded | 2014MSRP not recorded | 2013MSRP not recorded | 2012MSRP not recorded | 2011MSRP not recorded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | |||||||||||||||
| Engine Type | Rotax 850 E-TEC, Rotax 600RR E-TEC, changed from the previous model year | Rotax 850 E-TEC, Rotax 600R E-TEC | Rotax 850 E-TEC, Rotax 600R E-TEC | Rotax 850 E-TEC, Rotax 600R E-TEC | Rotax 850 E-TEC, Rotax 600R E-TEC | Rotax 850 E-TEC, Rotax 600R E-TEC | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Displacement | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 800 cc | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Fuel Capacity | 9.5 gal | 9.5 gal | 9.5 gal | 9.5 gal | 9.5 gal | 9.5 gal | Not recorded | 9.5 gal, changed from the previous model year | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal |
Dimensions & Weight | |||||||||||||||
| Dry Weight | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 493 lbs | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
Suspension & Track | |||||||||||||||
| Suspension Type | rMotion X with rail reinforcements, changed from the previous model year | rMotion X | rMotion X | rMotion X | rMotion X, changed from the previous model year | rMotion X with QAS (optional), changed from the previous model year | Not recorded | Not recorded | rMotion | rMotion | rMotion | Not recorded | Not recorded | rMotion, changed from the previous model year | SC-5 |
| Track Length | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 129 in | 129 in, changed from the previous model year | 120 in | 120 in | 120 in | 120 in | 120 in |
| Ski Stance | 43 in | 43 in | 43 in | 43 in | 43 in, changed from the previous model year | Not recorded | Not recorded | Not recorded | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in |
RideOpen makes listing your snowmobile easy. Just enter the make and model, and we'll handle the rest!
List your ride