The trail-focused MXZ X is built for aggressive riders who want competition-tuned hardware without stepping up to the full X-RS. It steps above the standard MXZ trim with an rMotion X rear suspension in a competition setup and upgraded braking, keeping the focus on technical trail performance over raw race-spec hardware.

Model specs
Specs for 13 of 14 model years, 2011 to 2027.
| SpecMSRP when new | 2027$17,499 | 2026$17,499 | 2025$17,399 | 2024$16,999 | 2022$14,699 | 2021MSRP not recorded | 2020MSRP not recorded | 2017MSRP not recorded | 2016MSRP not recorded | 2015MSRP not recorded | 2014MSRP not recorded | 2013MSRP not recorded | 2012MSRP not recorded | 2011MSRP not recorded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | ||||||||||||||
| Engine Type | Rotax 850 E-TEC, Rotax 600RR E-TEC, changed from the previous model year | Rotax 850 E-TEC, Rotax 600R E-TEC | Rotax 850 E-TEC, Rotax 600R E-TEC | Rotax 850 E-TEC, Rotax 600R E-TEC | Rotax 850 E-TEC, Rotax 600R E-TEC | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Displacement | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 849 cc | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Fuel Capacity | 9.5 gal | 9.5 gal | 9.5 gal | 9.5 gal | 9.5 gal | Not recorded | 9.5 gal | 9.5 gal, changed from the previous model year | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal |
Dimensions & Weight | ||||||||||||||
| Dry Weight | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 475 lbs, changed from the previous model year | Not recorded | Not recorded | Not recorded | 462 lbs, changed from the previous model year | 438 lbs | Not recorded |
Suspension & Track | ||||||||||||||
| Suspension Type | rMotion X | rMotion X | rMotion X | rMotion X, changed from the previous model year | rMotion X with QAS (optional), changed from the previous model year | Not recorded | rMotion with QAS (optional), changed from the previous model year | rMotion | rMotion | Not recorded | Not recorded | Not recorded | rMotion, changed from the previous model year | SC-5 |
| Track Length | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 129 in | 129 in, changed from the previous model year | 120 in | 120 in | 120 in | 120 in | 120 in |
| Ski Stance | 43 in | 43 in | 43 in | 43 in, changed from the previous model year | Not recorded | Not recorded | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in |
RideOpen makes listing your snowmobile easy. Just enter the make and model, and we'll handle the rest!
List your ride