A crossover sled built for experienced riders who split their time between groomed trails and off-trail powder, with the X trim's suspension tuned for aggressive riding where the Renegade Adrenaline would tap out. The 146-inch track and tMotion skid set it apart from the shorter-track Renegades in the range, giving it genuine deep-snow capability without asking you to give up the trail entirely.

Model specs
No listings available yet.
All 7 model years, 2011 to 2017.
| Spec | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|
Dimensions & Weight | |||||||
| Dry Weight | 461 lbs | 461 lbs, changed from the previous model year | 494 lbs, changed from the previous model year | Not recorded | 478 lbs | Not recorded | Not recorded |
Suspension & Track | |||||||
| Suspension Type | tMotion | tMotion, changed from the previous model year | rMotion | Not recorded | Not recorded | Not recorded | Not recorded |
| Track Length | 146 in | 146 in, changed from the previous model year | 137 in | 137 in | 137 in | 137 in | 137 in |
| Lug Height | 1.6 in | 1.6 in, changed from the previous model year | 1.75 in | 1.75 in | Not recorded | Not recorded | 1.75 in |
| Ski Stance | 40.1 in | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
2011 - PresentRenegade Adrenaline
2024 - PresentRenegade Adrenaline with Enduro Package
2011 – 2017Renegade Backcountry
2016 – 2023Renegade Enduro
2011 – 2011Renegade SP
2011 - PresentRenegade Sport
2011 - PresentRenegade X
2015 - PresentRenegade X-RS
2022 – 2023Renegade X-RS Competition Package
RideOpen makes listing your snowmobile easy. Just enter the make and model, and we'll handle the rest!
List your ride