A crossover trail sled built for riders who want genuine long-distance performance and the confidence to stray off the groomed line, powered by Rotax turbo four-stroke power in a range that otherwise tops out with the more aggressively spec'd X-RS. The X trim sits between the Adrenaline and the X-RS: a step up in shock quality and adjustability without the full race-oriented package, making it the pick for hard riders who spend their miles on trail but don't want to leave capability on the table.

Model specs
Specs for 13 of 15 model years, 2011 to 2027.
| SpecMSRP when new | 2027$18,649 | 2026$18,349 | 2025$18,199 | 2024$17,749 | 2023$15,649 | 2022$15,399 | 2021MSRP not recorded | 2020MSRP not recorded | 2017MSRP not recorded | 2016MSRP not recorded | 2015MSRP not recorded | 2014MSRP not recorded | 2013MSRP not recorded | 2012MSRP not recorded | 2011MSRP not recorded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine & Performance | |||||||||||||||
| Engine Type | Rotax 900 ACE Turbo R, Rotax 900 ACE Turbo | Rotax 900 ACE Turbo R, Rotax 900 ACE Turbo | Rotax 900 ACE Turbo R, Rotax 900 ACE Turbo | Rotax 900 ACE Turbo R, Rotax 900 ACE Turbo, changed from the previous model year | Rotax 850 E-TEC, Rotax 600R E-TEC, Rotax 900 ACE Turbo R | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Displacement | Not recorded | Not recorded | 899 cc | 899 cc, changed from the previous model year | Not recorded | Not recorded | Not recorded | Not recorded | 849 cc | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
| Fuel Capacity | 9.5 gal | 9.5 gal | 9.5 gal | 9.5 gal | 9.5 gal | Not recorded | Not recorded | 9.5 gal, changed from the previous model year | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal | 10.6 gal |
Dimensions & Weight | |||||||||||||||
| Dry Weight | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | 485 lbs | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
Suspension & Track | |||||||||||||||
| Suspension Type | rMotion X | rMotion X | rMotion X | rMotion X | rMotion X, changed from the previous model year | Not recorded | Not recorded | Not recorded | rMotion | rMotion, changed from the previous model year | Not recorded | Not recorded | Not recorded | SC-5 | SC-5 |
| Track Width | Not recorded | 15 in | 15 in | 15 in | Not recorded | Not recorded | Not recorded | Not recorded | 15 in | 15 in | 15 in, changed from the previous model year | 16 in | 16 in | 16 in | 16 in |
| Ski Stance | 43 in | 43 in | 43 in | 43 in | 43 in, changed from the previous model year | Not recorded | Not recorded | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in | 42.4 in |
2011 - PresentRenegade Adrenaline
2024 - PresentRenegade Adrenaline with Enduro Package
2011 – 2017Renegade Backcountry
2011 – 2017Renegade Backcountry X
2016 – 2023Renegade Enduro
2011 – 2011Renegade SP
2011 - PresentRenegade Sport
2015 - PresentRenegade X-RS
2022 – 2023Renegade X-RS Competition Package
RideOpen makes listing your snowmobile easy. Just enter the make and model, and we'll handle the rest!
List your ride